| 100 BBL Series Session 19 - Peche | Harpoon Brewery | United States |
| | |
| 120 Minute IPA | Dogfish Head Craft Brewery | United States |
| | |
| 1554 | New Belgium Brewing Co. | United States |
| | 1 |
| 16th St. Wheat | Rock Bottom Restaurants | United States |
| | |
| 2 Below | New Belgium Brewing Co. | United States |
| | 1 |
| 60 Minute IPA | Dogfish Head Craft Brewery | United States |
| | 4 |
| 719 Light Lager | Rock Bottom Restaurants | United States |
| | |
| 90 Minute IPA | Dogfish Head Craft Brewery | United States |
| | |
| Absolutely Free | Lagunitas Brewing Company | United States |
| | |
| Amber Waves Ale | Capitol City Brewery | United States |
| | |
| Ambrosia Maibock | Elysian Brewing Company | United States |
| | |
| American Beer | Pittsburgh Brewing Company | United States |
| | |
| American Ice | Pittsburgh Brewing Company | United States |
| | |
| American Light | Pittsburgh Brewing Company | United States |
| | |
| Anniversary Ale | Sierra Nevada Brewing Company | United States |
| | |
| Apricot Wheat | Ithaca Beer Company | United States |
| | 1 |
| Apricot Wheat Beer | Sea Dog Brewing Company | United States |
| | |
| Aprihop | Dogfish Head Craft Brewery | United States |
| | |
| Arena Premium Pale Ale | Lake Louie Brewing | United States |
| | |
| Arrogant Bastard Ale | Stone Brewing Co. | United States |
| | 1 |
| Ascent 54 | Anheuser-Busch | United States |
| | |
| Augustiner Amber Lager | Pittsburgh Brewing Company | United States |
| | |
| Augustiner Dark | Pittsburgh Brewing Company | United States |
| | |
| Avatar Jasmine IPA | Elysian Brewing Company | United States |
| | |
| Badger Porter | Sand Creek Brewing | United States |
| | |